Home Port | CanPastilla |
Number guests | max 110 |
Price | from 1.450€ |
Catering | not incl. |
Prices incl. skipper/crew, all ancillary costs, insurance, local taxes. |
Event / party ship Palma
Regine2024-05-09T08:59:20+02:00Home port | Palma |
Guests | up to 112 |
Price ship | from 2.200€ |
Time | from 3 hour |
Catering | not incl. |
Prices incl. Skipper/Crew, all ship costs, insurance, local tax |
Sailing catamaran Port Alcudia up to 170 guests
Regine2023-02-07T17:27:04+01:00Home port | Port Alcudia |
Guests | max 170 |
Price ship | from 2.310€ |
Time | from 4h |
Catering | not incl. | Prices incl. Skipper, all ship costs, insurance, local tax |
Catamaran Arenal up to 140
Regine2024-01-11T16:36:29+01:00Home port | El Arenal |
Guests | 140 |
Price ship | from 1.250€ |
Time | from 3 hours |
Catering | partial incl |
Prices incl. Skipper, all ship costs (incl. fuel for about 10miles), insurance, local tax |
Catamaran until 120 guests
Regine2024-03-25T13:33:25+01:00Home port | Palma |
Guests | up to 120 |
Price ship | from 2.635€ |
Time | from 5h |
Catering | not included |
Prices incl. Skipper/Crew, all ship costs, insurance, local tax |
Catamaran up to 90 guests
Regine2023-12-16T07:38:05+01:00Home port | Palma |
Guests | up to 90 |
Price ship | from 1.906€ |
Time | from 5h |
Catering | not included |
Prices incl. Skipper/Crew, all ship costs, insurance, local tax |
Catamaran Cala Ratjada up to 85 guests
Regine2024-05-09T09:25:40+02:00Home port | Cala Ratjada |
Guests | up to 85 |
Price per Person | from 56€ |
Price boat | on request |
Catering | inclusive |
all prices incl. local tax and insurance |
24m Katamaran Menorca
Regine2024-11-12T17:11:29+01:00Home port | Menorca |
Guests | max 75 |
price boat | from 3.025 |
Time | 11:00h - 17:00h |
Catering | not inclusive |
all prices incl. local tax and insurance |